Stats

TEAM Region Conference Division GP GOALS GA YEL RED
865 AllianceSouth RegionSoutheast ConferenceSoutheast Division 8 24 16 4 0
AHFC RoyalsSouth RegionTexas Triangle ConferenceTexas Triangle Division 10 27 8 13 2
ALBION San DiegoWest RegionSo Cal ConferencePlymouth Division 8 10 16 4 0
Ambassadors ClevelandEast RegionLake Erie ConferenceLake Erie Division 8 51 3 0 0
Arizona Arsenal Soccer ClubWest RegionDesert ConferenceDesert Division 7 9 9 3 0
Atlanta Fire UnitedSouth RegionSoutheast ConferenceSoutheast Division 7 8 16 8 0
Austin Rise FCSouth RegionTexas Triangle ConferenceTexas Triangle Division 10 17 15 5 2
Bat Country FCSouth RegionTexas Triangle ConferenceTexas Triangle Division 9 2 34 14 1
BattleBorn FCWest RegionPAC North ConferencePac North Division 8 15 27 4 1
Beadling Soccer ClubEast RegionLake Erie ConferenceLake Erie Division 7 16 12 6 1
Boulder County UnitedCentral RegionMountain ConferenceRockies Division 10 16 15 6 0
Brooklyn City F.C.East RegionMetropolitan ConferenceMetropolitan Division 8 10 12 4 0
Broomfield BurnCentral RegionMountain ConferenceRockies Division 10 7 33 8 0
California StormWest RegionPAC North ConferencePac North Division 9 48 7 2 0
Cape Coral CyclonesSouth RegionSunshine ConferenceCoconut Division 8 14 19 5 1
Challenge Red DevilsSouth RegionTexas Triangle ConferenceTexas Triangle Division 10 21 20 5 0
Charlotte EaglesSouth RegionSoutheast ConferenceSoutheast Division 8 31 5 3 0
Chattanooga FCSouth RegionSoutheast ConferenceSoutheast Division 8 23 16 7 0
Chicago KICS Football ClubCentral RegionMidwest ConferenceLake Michigan Division 8 17 15 4 0
Clarkstown Soccer ClubEast RegionNortheastern ConferenceDivision I 10 32 4 7 0
Cleveland AmbassadorsEast RegionLake Erie ConferenceLake Erie Division 8 26 19 2 0
Colorado PrideCentral RegionMountain ConferenceRockies Division 10 16 11 5 0
Colorado Rapids WomenCentral RegionMountain ConferenceRockies Division 10 34 2 6 0
Columbus Eagles FCCentral RegionMidwest ConferenceNational Road Division 8 39 12 4 0
Corinthians FC of San AntonioSouth RegionTexas Triangle ConferenceTexas Triangle Division 10 17 24 15 1
Dakota Fusion FCCentral RegionNorthern ConferenceNorthern Division 9 3 46 4 0
Dayton Dutch Lions FCCentral RegionMidwest ConferenceNational Road Division 8 4 36 2 1
Delaware OspreysEast RegionMid-Atlantic ConferenceColonial Division 9 22 23 1 0
Diablo Valley WolvesWest RegionPAC North ConferencePac North Division 8 0 55 1 0
DKSC BADTOPSouth RegionRed River ConferenceRed River Division 8 16 12 2 0
Downtown United Soccer ClubEast RegionMetropolitan ConferenceMetropolitan Division 8 24 5 0 0
El Paso SurfWest RegionDesert ConferenceDesert Division 7 6 37 3 0
Elite Development AcademyWest RegionSo Cal ConferenceCoastal Division 9 1 37 4 0
Erie FCEast RegionLake Erie ConferenceLake Erie Division 8 4 45 0 0
FC Birmingham WomenSouth RegionSoutheast ConferenceSoutheast Division 8 0 40 2 0
FC DallasSouth RegionRed River ConferenceRed River Division 8 20 7 2 0
FC DavisWest RegionPAC North ConferencePac North Division 9 17 16 3 0
FC DaytonCentral RegionMidwest ConferenceNational Road Division 8 39 12 2 0
FC Milwaukee TorrentCentral RegionMidwest ConferenceLake Michigan Division 8 41 4 2 0
FC Premier WomenWest RegionSo Cal ConferenceCoastal Division 9 15 14 3 0
FC PrideCentral RegionMidwest ConferenceNational Road Division 8 16 13 4 0
FC PrimeSouth RegionSunshine ConferenceCoconut Division 7 31 9 2 0
FC SpiritCentral RegionMidwest ConferenceNational Road Division 8 8 33 0 0
FC SurgeSouth RegionSunshine ConferenceCoconut Division 7 22 19 6 0
FC TucsonWest RegionDesert ConferenceDesert Division 8 17 10 5 0
Fever SCEast RegionMid-Atlantic ConferenceColonial Division 8 14 8 3 0
Flatirons RushCentral RegionMountain ConferenceRockies Division 10 6 22 3 0
Florida Gulf Coast Dutch Lions FCSouth RegionSunshine ConferenceCoconut Division 8 4 50 12 0
Florida KrushSouth RegionSunshine ConferencePalmetto Division 8 26 6 9 1
Force FC New YorkEast RegionNortheastern ConferenceDivision I 10 8 30 3 0
Fresno FreezeWest RegionPAC North ConferencePac North Division 8 21 8 0 0
Fusion FCSouth RegionSunshine ConferencePalmetto Division 8 7 32 3 0
Georgia ImpactSouth RegionSoutheast ConferenceSoutheast Division 8 19 5 9 0
Griffins FCCentral RegionMountain ConferenceWasatch Division 8 16 23 2 0
Hershey FCEast RegionMid-Atlantic ConferenceKeystone Division 10 8 35 1 0
Houston AcesSouth RegionTexas Triangle ConferenceTexas Triangle Division 9 17 11 13 2
Indios Denver FCCentral RegionMountain ConferenceRockies Division 10 19 15 9 0
Iowa Raptors FCCentral RegionMidwest ConferenceLake Michigan Division 8 13 26 4 0
Joy ACCentral RegionNorthern ConferenceNorthern Division 9 10 25 1 0
Kansas City Scott Gallagher SCCentral RegionHeartland ConferenceHeartland Division 10 24 14 6 0
KC CourageCentral RegionHeartland ConferenceHeartland Division 10 28 5 3 0
Kingston CapitalsEast RegionNortheastern ConferenceDivision I 10 8 18 5 0
La Roca FCCentral RegionMountain ConferenceWasatch Division 8 18 17 0 0
LA Surf Soccer ClubWest RegionSo Cal ConferenceCoastal Division 9 24 9 6 0
Lamorinda UnitedWest RegionPAC North ConferencePac North Division 9 27 14 0 0
Lehigh Valley TempestEast RegionMid-Atlantic ConferenceKeystone Division 10 19 22 1 0
Lonestar SCSouth RegionTexas Triangle ConferenceTexas Triangle Division 10 25 8 6 1
Lou Fusz AthleticCentral RegionHeartland ConferenceHeartland Division 10 17 22 7 0
Manitou F.C.Central RegionNorthern ConferenceNorthern Division 9 8 12 1 0
Mankato United Soccer ClubCentral RegionNorthern ConferenceNorthern Division 9 10 22 8 0
MapleBrook FuryCentral RegionNorthern ConferenceNorthern Division 7 12 6 3 0
Midwest Select SA MuskratsCentral RegionMidwest ConferenceLake Michigan Division 8 14 16 2 0
Minnesota ThunderCentral RegionNorthern ConferenceNorthern Division 8 49 8 2 0
Missouri ReignCentral RegionHeartland ConferenceHeartland Division 10 3 42 4 0
Napa Valley 1839 FCWest RegionPAC North ConferencePac North Division 9 27 27 2 0
Nashville Rhythm F.C.South RegionSoutheast ConferenceSoutheast Division 8 26 6 5 0
New York Athletic ClubEast RegionMetropolitan ConferenceMetropolitan Division 8 20 13 0 0
New York Dutch Lions FCEast RegionMetropolitan ConferenceMetropolitan Division 8 5 20 3 0
New York ShockersEast RegionNortheastern ConferenceDivision I 10 10 22 7 0
NJ Wizards SC East RegionMetropolitan ConferenceMetropolitan Division 8 3 31 6 0
Oklahoma City FCSouth RegionRed River ConferenceRed River Division 7 6 14 3 0
OSA XFWest RegionNorthwest ConferenceNorthwest Division 5 12 8 1 0
PA ClassicsEast RegionMid-Atlantic ConferenceKeystone Division 10 32 9 2 0
Penn Fusion SAEast RegionMid-Atlantic ConferenceColonial Division 9 33 13 1 0
Philadelphia Ukrainian Nationals - LibertyEast RegionMid-Atlantic ConferenceColonial Division 10 11 48 0 0
Quad Cities RushCentral RegionMidwest ConferenceLake Michigan Division 8 7 31 4 0
Reading United A.C.East RegionMid-Atlantic ConferenceKeystone Division 10 20 9 5 0
Real Central NJEast RegionMid-Atlantic ConferenceKeystone Division 10 28 13 2 0
Rebels EmpireWest RegionSo Cal ConferenceCoastal Division 9 9 12 4 0
Rhode Island RoguesEast RegionNortheastern ConferenceDivision I 10 18 8 9 0
RNY FCEast RegionLake Erie ConferenceLake Erie Division 7 10 28 1 0
Rochester United FCCentral RegionNorthern ConferenceNorthern Division 9 11 32 3 0
Royals AZWest RegionDesert ConferenceDesert Division 8 22 9 2 0
Saint Louis Scott Gallagher SCCentral RegionHeartland ConferenceHeartland Division 10 22 10 5 0
Salvo SCCentral RegionNorthern ConferenceNorthern Division 8 34 3 2 0
San Antonio BlossomsSouth RegionTexas Triangle ConferenceTexas Triangle Division 8 14 20 7 0
San Diego Parceiro LadiesWest RegionSo Cal ConferencePlymouth Division 8 6 20 7 1
San Diego StrikersWest RegionSo Cal ConferencePlymouth Division 8 12 18 3 0
San Diego SurfWest RegionSo Cal ConferencePlymouth Division 8 31 4 1 0
San Francisco Elite Soccer ClubWest RegionPAC North ConferencePac North Division 9 13 25 1 0
San Francisco NighthawksWest RegionPAC North ConferencePac North Division 9 33 12 1 0
San Ramon FCWest RegionPAC North ConferencePac North Division 8 14 24 0 1
SC del SolWest RegionDesert ConferenceDesert Division 8 22 11 5 1
Seminole IceSouth RegionSunshine ConferencePalmetto Division 7 19 3 3 0
Sioux Falls City FCCentral RegionNorthern ConferenceNorthern Division 9 15 5 9 0
SJEB FCEast RegionMid-Atlantic ConferenceColonial Division 9 46 15 2 0
So Cal Union FCWest RegionSo Cal ConferenceCoastal Division 10 14 17 7 0
SoCal Dutch Lions FCWest RegionSo Cal ConferencePlymouth Division 8 15 16 4 0
SoCal Reds FCWest RegionSo Cal ConferenceCoastal Division 10 33 7 10 0
Soda City FCSouth RegionSoutheast ConferenceSoutheast Division 7 0 46 1 0
SouthStar FCSouth RegionRed River ConferenceRed River Division 7 17 14 1 0
Spokane SC ShadowWest RegionNorthwest ConferenceNorthwest Division 6 13 11 1 0
St. Croix Soccer ClubCentral RegionNorthern ConferenceNorthern Division 9 20 13 0 0
STA East RegionMetropolitan ConferenceMetropolitan Division 8 22 9 0 0
Sunflower State FCCentral RegionHeartland ConferenceHeartland Division 10 16 17 9 0
SUSA FCEast RegionMetropolitan ConferenceMetropolitan Division 8 16 10 2 0
Team Boca BlastSouth RegionSunshine ConferenceCoconut Division 8 32 6 1 0
Torch FCEast RegionMid-Atlantic ConferenceKeystone Division 10 8 27 6 0
Tulsa Soccer ClubSouth RegionRed River ConferenceRed River Division 8 8 20 2 0
United Soccer AllianceSouth RegionSunshine ConferencePalmetto Division 7 3 37 3 0
Utah AvalancheCentral RegionMountain ConferenceWasatch Division 8 28 6 2 0
Utah Red Devils Central RegionMountain ConferenceWasatch Division 8 10 38 3 0
Utah Surf Central RegionMountain ConferenceWasatch Division 8 21 9 2 0
Vermont FusionEast RegionNortheastern ConferenceDivision I 10 12 6 9 0
Washington Dutch Lions FCEast RegionMid-Atlantic ConferenceColonial Division 9 18 37 5 0
West Florida FlamesSouth RegionSunshine ConferencePalmetto Division 8 29 6 1 1
Westside Metros FCWest RegionNorthwest ConferenceNorthwest Division 6 23 8 0 0
Women's Football Club of CharlotteSouth RegionSoutheast ConferenceSoutheast Division 8 29 10 7 0